Real pricing, real speeds — no fluff. Compare Rogers and TELUS plans side by side and find the right fit for your household.
Get a Free Quote| Feature | RogersInternet 500From $55/mo | Best ValueRogersInternet GigFrom $65/mo | TELUSPureFibreComing Soon |
|---|---|---|---|
| Speed | |||
| Download Speed | 500 Mbps | 1 Gbps (1000 Mbps) | — |
| Upload Speed | ~20 Mbps | ~30 Mbps | — |
| Technology | Cable (HFC) | Cable (HFC) | — |
| Pricing | |||
| Bundle Price (with mobile) | $55/mo | $65/mo | — |
| Standard Price | $65/mo | $75/mo | — |
| Contract Term | 2-Year | 2-Year | — |
| $200 Bill Credit | — | ||
| Autopay Required | — | ||
| Data | |||
| Data Cap | Unlimited | Unlimited | — |
| Overage Fees | — | ||
| Equipment | |||
| Modem Included | — | ||
| WiFi Router Included | — | ||
| Bundles | |||
| Mobile Bundle Discount | Save $10/mo | Save $10/mo | — |
| TV Bundle Available | — | ||
| Get This Plan | Get This Plan | Join Waitlist | |
Prices shown are approximate 2-year term rates with autopay. Availability and pricing vary by address. Confirm current offers with our team before ordering.
Recommendations
Based on your household size and usage, here's what we recommend.
Small Household (1–2 people)
More than enough speed for streaming, browsing, and video calls.
We recommend:
Rogers Internet 500
Family (3–5 people)
Handles multiple devices and simultaneous 4K streams comfortably.
We recommend:
Rogers Internet 500
Power Users & Large Households
Gigabit speeds ensure no bottlenecks even with 10+ connected devices.
We recommend:
Rogers Internet Gig
Competitive Gamers & Streamers
Maximum bandwidth for low-latency gaming and high-quality streaming.
We recommend:
Rogers Internet Gig
Our team will review your address and usage and recommend the best plan — completely free.
Talk to Our Team